| Financial highlights(consolidated) | (Unit:million yen) |
|---|
| 1st period, ending March 31, 2006 |
2nd period, ending March 31, 2007 |
3rd period, ending March 31, 2008 |
4th period, ending March 31, 2009 |
5th period, ending March 31, 2010 |
|
| Sales | 138,947 | 151,107 | 161,902 | 140,263 | 113,601 |
| Ordinary profit | 6,869 | 7,246 | 7,425 | 2,436 | 4,522 |
| Net profit | 3,843 | 3,904 | 4,552 | 362 | 2,488 |
| Shareholders’ equity | 12,178 | 16,577 | 26,376 | 22,560 | 24,222 |
| Total assets | 61,731 | 67,763 | 74,906 | 64,858 | 68,456 |
| BPS in yen | 56,609.71 | 75,791.14 | 106,488.51 | 92,888.77 | 100,876.46 |
| EPS in yen | 17,869.25 | 18,151.74 | 19,808.95 | 1,509.89 | 10,495.94 |
| Equity ratio in % | 19.7 | 24.1 | 34.8 | 34.1 | 34.7 |
| ROE in % | 31.6 | 27.4 | 21.5 | 1.5 | 10.9 |
| Cash flows from operating activities | △1,560 | 4,851 | 4,627 | 2,017 | 4,852 |
| Cash flows from investing activities | 2,136 | △6,982 | △91 | △4,286 | △1,838 |
| Cash flows from financing activities | △698 | 2,101 | 3,442 | 70 | △2,438 |
| Cash and cash equivalents as of end of the year | 6,309 | 6,509 | 14,463 | 11,292 | 12,022 |
| No. of employees(Persons) | 4,438 | 5,015 | 5,394 | 5,519 | 5,209 |
Industry Segment
Sales


| 2010 | |
|---|---|
| Sales | 113,601 |
| Domestic Logistics | 73,337 |
| Global Logistics | 36,939 |
| Other Services | 3,325 |
| Operating Income | 4,225 |
| Domestic Logistics | 2,056 |
| Global Logistics | 2,036 |
| Other Services | 130 |
Geographic Segment
Sales


| 2010 | |
|---|---|
| Sales | 113,601 |
| Japan | 96,952 |
| Americas | 2,507 |
| Europe | 3,537 |
| Asia | 10,604 |
| Operating Income | 4,225 |
| Japan | 3,407 |
| Americas | 13 |
| Europe | 181 |
| Asia | 620 |


