Japan
VANTEC CORPORATION
Head Office | 4F Minatomirai Center Building, 3-6-1 Minatomirai, Nishi-ku, Yokohama, Kanagawa 220-0012 Japan TEL: +81-45-306-5221 |
---|---|
Representative Director, President | Takuji Hisamatsu |
Established | March 2006 (Founded in January 1954) |
Capital stock | 3,874 million yen |
Employees | 5,252persons(Group) (As of the end of March 2025) |
Consolidated sales | 82 billion yen(The year ending March 31,2024) |
Services | Automotive Parts Logistics Service(3PL), Port & Harbor Transportation, Motor Truck Transportation, Warehousing, 3PL, Packaging, Logistics Consulting and other logistics related services |
URL | https://www.vantec-gl.com/jp/ |
VANTEC EAST LOGISTICS CORPORATION
Head Office | 25-31, Oaza Miyako, Namegawa-machi, Hiki-gun, Saitama 355-0812, Japan TEL: +81-493-56-6012 FAX: +81-493-56-6069 |
---|---|
Established | April, 1989 |
Representative Director | Hirotaka Takada |
Services | Motor Truck Transportation and others |
URL | https://www.vantec-gl.com/jp/ |
VANTEC CENTRAL LOGISTICS CORPORATION
Head Office | 4F Minatomirai Center Building, 3-6-1 Minatomirai, Nishi-ku, Yokohama, Kanagawa 220-0012 Japan TEL: +81-45-306-5222 |
---|---|
Established | June, 1971 |
Representative Director | Hirotaka Takada |
Services | Motor Truck Transportation, Packaging, Industrial Waste Disposal Service, Packaging and others |
URL | https://www.vantec-gl.com/jp/ |
VANTEC KYUSHU LOGISTICS CORPORATION
Head Office | 2220-1, Yobaru Kanda-machi, Miyako-gun, Fukuoka 800-0323, Japan TEL: +81-93-434-4580 FAX: +81-93-434-2985 |
---|---|
Established | April, 2010 |
Representative Director | Takeshi Matsumura |
Services | Motor Truck Transportation, Warehousing, Industrial Waste Disposal Service and others |
URL | https://www.vantec-gl.com/jp/ |
TOKIWA KAIUN COMPANY LIMITED
Head Office | 1, Honmoku-futo, Naka-ku, Yokohama, Kanagawa, 231-0811, Japan TEL: +81-45-622-8772 FAX: +81-45-621-5596 |
---|---|
Established | March, 1954 |
Representative Director | Nozawa Kayoko |
Services | Port & Harbor Transportation, Motor Truck Transportation, Warehousing, Customs Clearance, Casualty Insurance Agency and others |
URL | https://www.vantec-gl.com/tokiwa/ |
Mexico
VANTEC LOGISTICS MEXICO S.A. DE C.V.
Head Office | Av. Heroe de Nacozari Sur 2545 A, Fracc. Jardines del Parque, Aguascalientes, Aguascalientes, CP 20276, Mexico TEL:+52-449-922-6100 |
---|---|
Established | September, 2008 |
Representative Director | Makoto Nishiyama |
Services | Automotive Parts Logistics Service(3PL), Air&Sea Freight Forwarding, Warehousing, 3PL, Packaging, and others |
URL | https://www.vantec-gl.com/mx/ |
Europe
VANTEC EUROPE LIMITED
Head Office | 3 Infiniti Drive Hillthorn Business Park, Washington, Tyne And Wear, NE37 3HG, The United Kingdom TEL: +44-191-416-1133 |
---|---|
Established | April, 1990 |
Representative Director | Martin Kendall |
Services | Automotive Parts Logistics Service(3PL), Air&Sea Freight Forwarding, Warehousing and others |
URL | https://www.vantec-gl.com/uk/ |
Asia
武汉万友通物流有限公司
VANTEC SUMISO LOGISTICS (WUHAN) CO., LTD.
Head Office | No.16 Area Chang Fu Industrial Estate, Caidian district, Wuhan, Hubei, 430100, China TEL:+86-27-8489-7193 |
---|---|
Established | June, 2004 |
Representative Director | Shoji Suzuki |
Services | General Cargo Transportation, Container Transportation, Domestic Freight Forwarding Agency, International Freight Forwarding Agency, Warehousing, Transportation Cargo Packing, Automobile Parts Processing Logistics Container Sales. |
URL | https://www.vantec-gl.com/cn/ |
VANTEC LOGISTICS INDIA PRIVATE LIMITED
Head Office | 38to39, SIDCO Garment Complex, 2nd Floor, Guindy, Industrial Estate, Chennai, Chennai City Corporation, Tamil Nadu, India 600032 Tel:+91 91768 73000 |
---|---|
Established | August, 2008 |
Representative Director | Shuji Ueno |
Services | Automotive Parts Logistics Service(3PL), Air&Sea Freight Forwarding, Warehousing, Motor Truck Transportation and others |
URL | https://www.vantec-gl.com/in/ |
PT VANTEC INDOMOBIL LOGISTICS
Head Office | Kawasan Industri Kota Bukit Indah, Blok A-I, No.1, Purwakarta, Jawa Barat, 41181 Indonesia TEL:+62-264-837-1274/FAX:+62-264-837-1276 |
---|---|
Established | December, 2011 |
Representative Director | Yoshitaka Ebihara |
Services | Automotive Parts Logistics Service(3PL), Warehousing, Motor Truck Transportation and others |
URL | https://www.vantec-gl.com/id/ |
Financial Highlights
Consolidated


FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Sales | 91,696 | 76,208 | 82,614 |
Operating Profit | 3,611 | 3,749 | 3,946 |
Operating Profit Ratio | 3.9% | 4.9% | 4.8% |